Gilashin zafin jiki na AR don kwamitin taɓawa na likita
Bayanan fasaha
GALASIN NUNA KARYA | ||||||||
Kauri | 0.7mm ku | 1.1mm | 2mm ku | 3 mm | 3.2mm | 4mm ku | 5mm ku | 6mm ku |
Nau'in sutura | Layer daya gefe | Layer daya gefen biyu | Layer hudu gefe biyu | Multi Layer gefe biyu | ||||
watsawa | > 92% | >94% | > 96% | >98% | ||||
Tunani | <8% | <5% | <3% | <1% | ||||
Gwajin aiki | ||||||||
Kauri | karfe ball nauyi(g) | tsawo (cm) | ||||||
Gwajin tasiri | 0.7mm ku | 130 | 35 | |||||
1.1mm | 130 | 50 | ||||||
2mm ku | 130 | 60 | ||||||
3 mm | 270 | 50 | ||||||
3.2mm | 270 | 60 | ||||||
4mm ku | 540 | 80 | ||||||
5mm ku | 1040 | 80 | ||||||
6mm ku | 1040 | 100 | ||||||
Tauri | >7H | |||||||
Gwajin abrasion | 0000# karfe ulu mai 1000gf,Keke 6000, keke 40/min | |||||||
Gwajin dogaro | ||||||||
Gwajin rigakafin lalata (gwajin feshin gishiri) | NaCL maida hankali 5%: | |||||||
Gwajin juriya na danshi | 60 ℃,90% RH,awa 48 | |||||||
Gwajin juriyar acid | HCL maida hankali:10%, Zazzabi: 35°C | |||||||
Gwajin juriya na Alkali | NaOH maida hankali:10%, Zazzabi: 60°C |
Aikace-aikace masu alaƙa
Gilashin Mai Rufaffen Don Nunin Likita
Anti Reflective Gilashin Fushi Don Mai Karatun Fasfo
Gilashin Anti Reflective Don Wayfining Totem
Ku rubuta sakonku anan ku aiko mana