AR no ke aniani hoʻopā kino
ʻikepili ʻenehana
ANIANI ANIANI | ||||||||
mānoanoa | 0.7mm | 1.1mm | 2mm | 3mm | 3.2mm | 4mm | 5mm | 6mm |
ʻAno uhi | hookahi papa hookahi aoao | ʻaoʻao pālua hoʻokahi | ʻaoʻao pālua ʻehā | ʻaoʻao pālua ʻaoʻao pālua | ||||
Ka lawe ʻana | >92% | >94% | >96% | >98% | ||||
Hoʻomanaʻo | <8% | <5% | <3% | <1% | ||||
Hoao hana | ||||||||
mānoanoa | ke kaumaha pōlele kila (g) | kiʻekiʻe (cm) | ||||||
Ho'āʻo hopena | 0.7mm | 130 | 35 | |||||
1.1mm | 130 | 50 | ||||||
2mm | 130 | 60 | ||||||
3mm | 270 | 50 | ||||||
3.2mm | 270 | 60 | ||||||
4mm | 540 | 80 | ||||||
5mm | 1040 | 80 | ||||||
6mm | 1040 | 100 | ||||||
ʻoʻoleʻa | >7H | |||||||
Hoʻāʻo abrasion | 0000# huluhulu kila me 1000gf,6000 mau kaʻina, 40 mau pōkole / min | |||||||
Ho'āʻo hilinaʻi | ||||||||
Ho'āʻo anti corrsion | ʻO ka manaʻo o ka NaCL 5%: | |||||||
ʻO ka hoʻāʻo kūpaʻa haʻahaʻa | 60 ℃,90%RH,48 hola | |||||||
ʻO ka hoʻāʻo kūʻē ʻana i ka waika | HCL manaʻo: 10%, Mahana: 35°C | |||||||
ʻO ka hoʻāʻo kūʻē alkali | NaOH hoʻopalekana: 10%, Mahana: 60°C |
Pili pili
Ke aniani i uhi ʻia no ka hōʻike lapaʻau
Anati Reflective Tempered Glass No ka mea heluhelu passport
Anati Reflective Glass No Wayfinding Totem
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou