aniani i hoʻopaʻa ʻia me ke kemika, aniani AGC no ka pā pā
ʻikepili ʻenehana
ʻAluminosilicate aniani | aniani lime soda | |||||
ʻAno | aniani gorila | aniani dragontrail | ʻO Schott Xensat | aniani panda | NEG T2X-1 aniani | aniani lana |
mānoanoa | 0.4mm,0.5mm,0.55mm,0.7mm 1mm,1.1mm,1.5mm,2mm | 0.55mm,0.7mm,0.8mm 1.0mm,1.1mm,2.0mm | 0.55mm,0.7mm 1.1mm | 0.7mm,1.1mm | 0.55mm,0.7mm 1.1mm | 0.55mm,0.7mm,1.1mm,2mm 3mm,4mm,5mm,6mm |
Hoʻoikaika ʻia kemika | DOL≥ 40um CS≥700Mpa | DOL≥ 35um CS≥650Mpa | DOL≥ 35um CS≥650Mpa | DOL≥ 32um CS≥600Mpa | DOL≥ 35um CS≥650Mpa | DOL≥ 8um CS≥450Mpa |
ʻoʻoleʻa | ≥9H | ≥9H | ≥7H | ≥7H | ≥7H | ≥7H |
Ka lawe ʻana | >92% | >90% | >90% | >90% | >90% | >89% |
ʻO ka mālama ʻana i ka ʻili: Anti glare coating, anti reflective coating, anti fingerprint, i loaʻa ka uhi conductive.
ʻO ke koho i hoʻohālikelike ʻia: Thermally tempered, hoʻoikaika ʻia ka wela, hoʻoikaika ʻia i ka kemika (hoʻomaʻamaʻa kemika).