pahe aniani uhi maʻamau
ʻikepili ʻenehana
KAHIKI | ||||||
nā kiʻi | ʻano ʻaoʻao | chamfer | desp | mānoanoa | ʻAno liʻiliʻi | Ana nui |
lihi lepo palahalaha | nui:<2mm kihi:<45° | ʻO nā huila wili e kau i ka hopena satin ma ka lihi | 0.4mm a 19mm | 5*5mm | 3660*2440mm | |
lihi poli palahalaha | nui:0.4mm i 2mm kihi:<45° | ʻO nā huila wili e hoʻokiʻekiʻe kiʻekiʻe a poni ʻia i ka lihi | 3mm a 19mm | 40*40mm | 3660*2440mm | |
lihi lepo penikala | N/A | ʻO nā huila wili e kau i ka hopena satin ma ka ʻaoʻao me kahi radius e like me ka penikala a i ʻole ke ʻano c. | 2mm a 19mm | 20*20mm | 3660*2440mm | |
pencil polished egde | N/A | ʻO nā huila wili e hoʻokomo i ke aniani kiʻekiʻe a hoʻonani ʻia i hoʻopau ʻia i ka lihi me ka radius e like me ka penikala a i ʻole ke ʻano c. | 3mm a 19mm | 80*80mm | 3660*2440mm | |
lihi mitered a i ʻole beveled | N/A | lepo a poni ʻia paha | 3mm a 19mm | 40*40mm | 2500*2200mm | |
lihi ihu bipi | N/A | ʻO nā huila wili e kau i ka ʻaoʻao ʻōwili ma luna a me lalo no ka pau ʻana | 3mm a 19mm | 80*80mm | 2500*2200mm | |
lihi wailele tirple | N/A | ʻO nā huila wili e kau i kahi ʻāpana ʻekolu ma ka ʻaoʻao e like me ka wailele | 10mm a 19mm | 300*300mm | 2200*1800mm | |
lihi ogee | N/A | e hōʻike ana i kahi pio concave e kahe ana i loko o kahi pio convex, e like me ke ʻano S ma ka lihi | 10mm a 19mm | 300*300mm | 2200*1800mm | |
ʻaoʻao V-groove | N/A | pili i ke ʻano V i haku ʻia e nā ʻaoʻao beveled angular ʻē aʻe | 5mm a 19mm | 200*200mm | 2200*1800mm |
Mānoanoa aniani | nui aniani | kinona | ʻO ka wili ʻana a me ka poni ʻia | ʻoki aniani | i poniia | ʻoki wai no nā ʻoki ʻoki | wili aniani | Ke kalai laser | aniani i paakiki |
0.4mm-15mm | <3660*2440mm | maʻamau (poe, huinaha, rectangle) iregular flat curved | ka ʻaoʻao i poni ʻia (nā kikoʻī e ʻike i ka pakuhi lihi) | ʻoki ʻoki laser wai jet ʻoki | ʻO ka mīkini CNC / poni | <1200*1200mm | | <1500*1500mm | hoʻoikaika kino kemika |
Kaʻina hana
No ka ʻohana aniani lana ka aniani akaka a me ke aniani ultra.
He ʻōmaʻomaʻo iki ke aniani ma muli o kona hoʻopau ʻana, ʻO kēia mau pae hao kiʻekiʻe o ke aniani e hoʻopuka ana i kahi ʻōmaʻomaʻo ʻōmaʻomaʻo, a loaʻa ke kaulana i ka mānoanoa o ke aniani.He hopena kēia o ka hele maoli ʻana o ka hao hao mai nā mea e like me ke one, ʻo ke one kekahi o nā mea aniani nui.
ʻO ke aniani akaka loa, i kapa ʻia hoʻi ke aniani keʻokeʻo ʻoi loa, aniani akaka nui, Hana ʻia ke aniani akaka me ka hao haʻahaʻa, ke hoʻohālikelike ʻia me ke aniani akaka maʻamau.No kēia kumu, kapa ʻia ke aniani ʻeleʻele haʻahaʻa haʻahaʻa, Aia ma kahi o hoʻokahi hapaha o ka maʻiʻo hao o ke aniani lana maʻemaʻe maʻamau, e hāʻawi ana i kahi aniani aniani akaka a maʻemaʻe.
1. Ultra akaka aniani i nui haʻahaʻa aniani pahū lākiō.
2. ʻOi aku ka maʻemaʻe o ke aniani ʻeleʻele.
3. Ultra akaka aniani i kiekie ae transmittance a me ka lā coefficien.
4. ʻO ke aniani māmā he haʻahaʻa haʻahaʻa UV transmittance.
5. ʻOi aku ka paʻakikī o ka hana ʻana o ke aniani ʻeleʻele, no laila ʻoi aku ka nui o ke kumukūʻai ma mua o ke aniani.