1.ultra aniani moakaka i nui lalo aniani pahū lākiō
Ka wehewehe ʻana o ka pahū ponoʻī: ʻO ka pahū ponoʻī o ke aniani hoʻoheheʻe ʻia he mea hoʻoheheʻe i hana ʻia me ka ikaika ʻole o waho.
ʻO ka hoʻomaka ʻana o ka pahū ʻana ʻo ia ke kikowaena a laha ākea a puni.I ka hoʻomaka ʻana o ka pahū ponoʻī, ʻelua mau ʻāpana nui me nā hiʻohiʻona o nā "butterfly spots".
Nā kumu o ka pahū ʻana iho: ʻO ka pahū ponoʻī o ke aniani hoʻomaʻamaʻa pinepine ʻia ma muli o ka noho ʻana o kekahi mau pōhaku liʻiliʻi i loko o ka pepa mua o ke aniani aniani.ʻO ke kūlana crystalline kiʻekiʻe (a-NiS) ʻo ia ka "hau" i ka wā hana aniani a mālama ʻia i ka mahana ambient.I loko o ke aniani aniani, no ka mea ʻaʻole paʻa kēia kūlana crystalline kiʻekiʻe i ka mahana o ka lumi, e hoʻololi mālie ia i ke kūlana crystalline maʻamau (B-NiS) me ka manawa, a e hui pū ʻia me kahi hoʻonui leo (2~ 4% hoʻonui) i ka wā o ka hoʻololi.;Inā loaʻa ka pōhaku ma ka ʻāpana koʻikoʻi o ke aniani i hoʻoheheʻe ʻia, ʻo kēia kaʻina hana hoʻololi ʻano aniani ke kumu pinepine i ka haki ʻana o ke aniani wela, ʻo ia ka mea maʻamau i kapa ʻia ʻo ka pahū pahū ponoʻī o ke aniani.
ʻO ka pahū pahū ponoʻī o ke aniani ʻeleʻele loa: Ma muli o ka hoʻohana ʻana o ke aniani ʻeleʻele i nā mea waiwai maʻemaʻe kiʻekiʻe, ua hoʻemi ʻia ka ʻano haumia i ka liʻiliʻi, a ʻoi aku ka haʻahaʻa o ka haku mele NiS ma mua o ke aniani lana maʻamau, no laila ʻo ia iho. - Hiki ke piʻi ka pahū i loko o 2 ‱, ma kahi o 15 mau manawa haʻahaʻa i ka hoʻohālikelike ʻana me 3‰ pahū pahū ponoʻī o ke aniani akaka maʻamau.
2. Kala like 'ole
No ka mea he 1/10 wale nō ka hao i loko o ke aniani maʻamau, ʻoi aku ka liʻiliʻi o ke aniani ʻōmaʻomaʻo i ka nalu ʻōmaʻomaʻo i ka mālamalama ʻike ʻia ma mua o ke aniani maʻamau, e hōʻoia ana i ke kūlike o ke kala aniani.
3. ʻoi aku ka nui o ka transmittance a me ka coefficient solar.
ke aniani ʻākala ʻulaʻula | |||||||||||||
mānoanoa | ka hoʻouna ʻana | Hoʻomanaʻo | pāhawewe lā | koena pale | Ug | pale leo | Ka lawe ʻana o UV | ||||||
pololei penatrating | e noonoo ana | absorptivity | huina | hawewe pōkole | nalu lōʻihi | huina | (W/M2k) | Rm(dB) | Rw(dB) | ||||
2mm | 91.50% | 8% | 91% | 8% | 1% | 91% | 1.08 | 0.01 | 1.05 | 6 | 25 | 29 | 79% |
3mm | 91.50% | 8% | 90% | 8% | 1% | 91% | 1.05 | 0.01 | 1.05 | 6 | 26 | 30 | 76% |
3.2mm | 91.40% | 8% | 90% | 8% | 2% | 91% | 1.03 | 0.01 | 1.05 | 6 | 26 | 30 | 75% |
4mm | 91.38% | 8% | 90% | 8% | 2% | 91% | 1.03 | 0.01 | 1.05 | 6 | 27 | 30 | 73% |
5mm | 91.30% | 8% | 90% | 8% | 2% | 90% | 1.03 | 0.01 | 1.03 | 6 | 29 | 32 | 71% |
6mm | 91.08% | 8% | 89% | 8% | 3% | 90% | 1.02 | 0.01 | 1.03 | 6 | 29 | 32 | 70% |
8mm | 90.89% | 8% | 88% | 8% | 4% | 89% | 1.01 | 0.01 | 1.02 | 6 | 31 | 34 | 68% |
10mm | 90.62% | 8% | 88% | 8% | 4% | 89% | 1.01 | 0.02 | 1.02 | 6 | 33 | 36 | 66% |
12mm | 90.44% | 8% | 87% | 8% | 5% | 88% | 1.00 | 0.02 | 1.01 | 6 | 34 | 37 | 64% |
15mm | 90.09% | 8% | 86% | 8% | 6% | 87% | 0.99 | 0.02 | 1.00 | 6 | 35 | 38 | 61% |
19mm | 89.73% | 8% | 84% | 8% | 7% | 86% | 0.97 | 0.02 | 0.99 | 6 | 37 | 40 | 59% |
4. ʻO ke aniani aniani he haʻahaʻa UV transmittance
aniani ʻōniʻoniʻo ʻāpana | |||
mānoanoa | ka hoʻouna ʻana | Hoʻomanaʻo | Ka lawe ʻana o UV |
2mm | 90.80% | 10% | 86% |
3mm | 90.50% | 10% | 84% |
3.2mm | 89.50% | 10% | 84% |
4mm | 89.20% | 10% | 82% |
5mm | 89.00% | 10% | 80% |
6mm | 88.60% | 10% | 78% |
8mm | 88.20% | 10% | 75% |
10mm | 87.60% | 10% | 72% |
12mm | 87.20% | 10% | 70% |
15mm | 86.50% | 10% | 68% |
19mm | 85.00% | 10% | 66% |
5. ʻoi aku ka paʻakikī o ka hana ʻana o ke aniani ultra, no laila ʻoi aku ka nui o ke kumukūʻai ma mua o ke aniani
He kiʻekiʻe ka pono o ke aniani ʻeleʻele ʻeleʻele no kāna mau ʻāpana quartz one, e komo pū me nā koi kiʻekiʻe no ka ʻike hao, ʻoi aku ka liʻiliʻi o ke aniani keʻokeʻo ultra-keʻokeʻo maoli, a ʻo ke aniani māmā he mea ʻenehana kiʻekiʻe, e paʻakikī ana ka mana o ka hana. aia ma kahi o 2 manawa kiʻekiʻe ma mua o ke aniani maʻemaʻe.