karaehe hipoki anti kanapa, AG pania karaihe-hopesens karaihe
Raraunga hangarau
Te matotoru | rauemi mata | paninga rehu | whakairo matū | ||||
runga | raro | runga | raro | runga | raro | ||
0.7mm | 0.75 | 0.62 | 0.8 | 0.67 | 0.7 | 0.57 | |
1.1mm | 1.05 | 1.15 | 1.1 | 1.2 | 1 | 1.1 | |
1.5mm | 1.58 | 1.42 | 1.63 | 1.47 | 1.53 | 1.37 | |
2mm | 2.05 | 1.85 | 2.1 | 1.9 | 2 | 1.8 | |
3mm | 3.1 | 2.85 | 3.15 | 2.9 | 3.05 | 2.8 | |
4mm | 4.05 | 3.8 | 4.1 | 3.85 | 4 | 3.75 | |
5mm | 5.05 | 4.8 | 5.1 | 4.85 | 5 | 4.75 | |
6mm | 6.05 | 5.8 | 6.1 | 5.85 | 6 | 5.75 | |
Tawhā | kanapa | taratara | kohu | tukunga | whakaata | ||
35±10 | 0.16±0.02 | 17±2 | >89% | ~1% | |||
50±10 | 0.13±0.02 | 11±2 | >89% | ~1% | |||
70±10 | 0.09±0.02 | 6±1 | >89% | ~1% | |||
90±10 | 0.07±0.01 | 2.5±0.5 | >89% | ~1% | |||
110±10 | 0.05±0.01 | 1.5±0.5 | >89% | ~1% | |||
Whakamātautau pānga | Te matotoru | taumaha poro maitai(g) | teitei(cm) | ||||
0.7mm | 130 | 35 | |||||
1.1mm | 130 | 50 | |||||
1.5mm | 130 | 60 | |||||
2mm | 270 | 50 | |||||
3mm | 540 | 60 | |||||
4mm | 540 | 80 | |||||
5mm | 1040 | 80 | |||||
6mm | 1040 | 100 | |||||
Te pakeke | >7H | ||||||
| AG paninga rehu | AG matū whakairo | |||||
Te whakamatautau anti corrsion | Kukū NaCL 5%: | N/A | |||||
Te whakamātautau ātete haumākū | 60 ℃,90%RH,48 haora | N/A | |||||
Te whakamatautau abrasion | o000#fsteel wuru me te 100ogf ,6000hurihuri, 40hurihuri/mene | N/A |
Tukatuka
Ko te karaihe anti-glare, e kiia ana ko te karaihe AG, he ahua o te karaihe me te maimoatanga motuhake i runga i te mata karaihe.Ko te kaupapa ko te tukatuka i te whakakikorua o te kounga teitei i runga i nga taha kotahi, i nga taha e rua ranei kia iti ake te whakaata i te karaehe noa, ma reira ka whakaiti i te pokanoa o te marama ambient, te whakapai ake i te maamaatanga o te pikitia, te whakaiti i te whakaata o te mata, me te whakapai ake i te ahua o te ahua. he pono ake, ka taea e nga kaimakitaki te pai ake o nga ahuatanga tirohanga.panui atu
Ko te kaupapa whakaputa o te karaihe AG kua wehea ki te paninga rehu tinana AG me te AG matū
1. AG rehu paninga karaihe
Ko te tikanga, na te pehanga, te kaha centrifugal ranei, ka whakakikoruatia nga matūriki penei i te sub-micron silica ki runga i te mata o te karaehe ma te pu rehu, ma te miihini ngota kōpae ranei, a, i muri i te whakamahana me te rongoa maimoatanga, ka hangaia he paparanga matūriki ki runga i te karaihe. mata.Te whakaata o te marama ki te whakatutuki i te paanga anti-kiriata
I te mea e rehu ana i te paninga ki runga i te mata o te karaihe, ka iti ake te matotoru o te karaihe i muri i te paninga.
2. G matū karaehe tarai.
E pa ana ki te whakamahinga o nga tauhohenga matū.me whai matū penei i te waikawa waiwaro, waikawa pūmāota, me te waikawa pungatara ki te tarai i te mata karaihe mai i te kanapa ki te mat me te mata matūriki micron, koinei te hua o te mahi whakakotahi o te taurite ionization, matū. te tauhohenga, te whakakore me te whakamaaramatanga, te whakakapi katote me etahi atu tauhohenga.
I te mea e tarai ana i te mata o te karaehe, na reira ka angiangi ake te matotoru o te karaihe i mua.panui atu
Mo te kaupapa whakamarumaru EMI ranei, ka taea e taatau te taapiri i te paninga ITO, FTO ranei.
Mo te otinga anti kanapa, ka taea e taatau te tango i te paninga anti kanapa hei whakapai ake i te mana whakaata marama.
Mo te otinga oleophobic, ka taea te paninga maihao antipai rawa atuwhakakotahitanga hei whakapai ake i te ahua o te pa me te whakamaarama i te mata pa ki te horoi.panui atu
AG(anti glare) karaihe VS AR(anti reflective) karaihe,he aha te rerekee, ko tehea te mea pai ake.panui atu