karaehe matū toughened, karaihe AGC mo te paewhiri pa
Raraunga hangarau
karaihe Aluminosilicate | Karaehe houra kotakota | |||||
Momo | karaihe gorilla koina | karaihe tarakona | Schott Xensat | karaehe panda | NEG T2X-1 karaihe | karaihe rere |
Te matotoru | 0.4mm,0.5mm,0.55mm,0.7mm 1mm,1.1mm,1.5mm,2mm | 0.55mm,0.7mm,0.8mm 1.0mm,1.1mm,2.0mm | 0.55mm,0.7mm 1.1mm | 0.7mm,1.1mm | 0.55mm,0.7mm 1.1mm | 0.55mm,0.7mm,1.1mm,2mm 3mm,4mm,5mm,6mm |
Whakakaha matū | DOL≥ 40um CS≥700Mpa | DOL≥ 35um CS≥650Mpa | DOL≥ 35um CS≥650Mpa | DOL≥ 32um CS≥600Mpa | DOL≥ 35um CS≥650Mpa | DOL≥ 8um CS≥450Mpa |
Te pakeke | ≥9H | ≥9H | ≥7H | ≥7H | ≥7H | ≥7H |
Whakawhitinga | >92% | >90% | >90% | >90% | >90% | >89% |
Te maimoatanga o te mata: te paninga anti glare, te paninga anti whakaata, te tapumati anti, kei te waatea te paninga conductive.
Kowhiringa whakamaarama: Te werawera, whakakahahia te wera, te whakakaha matū(matū matū).
Tukatuka
Te tono e pa ana
Karahe Uhi Mo Nga Mata Pa
Karaehe Uwhi Ritenga Mona Me te Paewhiri Mana
Mata Paatahi Karaehe Pahekoheko Mo te Whakaaetanga Kanohi
Tuhia to korero ki konei ka tukuna mai ki a matou