1.ultra karaehe marama he nui raro ake karaihe whaiaro pahū ōwehenga
Te whakamaaramatanga o te pahū-whaiaro: Ko te pahū-whaiaro o te karaehe whakamarumaru he ahuatanga pakaru ka puta kaore he kaha o waho.
Ko te timatanga o te pahūtanga ko te pokapū, ā, ka horahia ki te taha huri noa.I te timatanga o te pahū-whaiaro, ka rua nga wahanga ahua nui me nga ahuatanga o te "paparerehua".
Nga take mo te pahū-whaiaro: Ko te pahū-whaiaro o te karaehe whakamaarama he maha nga take i puta mai i te noho o etahi kohatu ririki i roto i te pepa taketake o te karaehe.He "tio" te ahua tioata teitei (a-NiS) i te wa o te hanga karaihe me te pupuri i te pāmahana ambient.I roto i te karaehe whakamaarama, na te mea kaore i te pumau tenei ahua o te karaihe teitei-nui i te pāmahana o te rūma, ka huri haere ki te ahua o te karaihe maramara-mahana (B-NiS) me te wa, ka haere tahi me te roha o te rōrahi (2~ 4% roha) i te wa o te huringa.;Mena kei roto te kowhatu i te waahi ahotea o te karaehe whakamaarama, he maha nga wa e pakaru ohorere ai te karaehe whakamaarama, koinei te mea e kiia nei ko te pahū-whaiaro o te karaehe.
Ko te tere pahū-whaiaro o te karaehe maamaa maamaa: Na te mea ka whakamahia e te karaehe maramara te whakamahi i nga rauemi mata o te parakore, ka whakahekehia te hanganga poke ki te iti, a he iti rawa atu te hanganga NiS e rite ana i tera o te karaehe rewa noa, no reira ko ia ano. -Ka taea e te pahūtanga te eke ki roto i te 2‱, tata ki te 15 nga wa iti iho ki te whakatairite ki te 3‰ te reiti pahū-whaiaro o te karaihe maamaa noa.
2. Tae rite
I te mea ko te ihirangi rino i roto i te rauemi mata he 1/10 noa iho ranei he iti iho i tera o te karaihe noa, ka mimiti te karaehe ultra-marama i te roangaru matomato i roto i te marama ka kitea atu i te karaehe noa, me te whakarite kia rite te tae o te karaehe.
3. he teitei ake te whakawhiti me te whakarea solar.
tawhā karaihe marama ultra | |||||||||||||
Te matotoru | tukunga | Whakaata | irirangi ra | taumarumarutanga | Ug | parenga oro | Whakawhiti UV | ||||||
totika tika | whakaata | absorptivity | katoa | ngaru poto | ngaru roa | katoa | (W/M2k) | Rm(dB) | Rw(dB) | ||||
2mm | 91.50% | 8% | 91% | 8% | 1% | 91% | 1.08 | 0.01 | 1.05 | 6 | 25 | 29 | 79% |
3mm | 91.50% | 8% | 90% | 8% | 1% | 91% | 1.05 | 0.01 | 1.05 | 6 | 26 | 30 | 76% |
3.2mm | 91.40% | 8% | 90% | 8% | 2% | 91% | 1.03 | 0.01 | 1.05 | 6 | 26 | 30 | 75% |
4mm | 91.38% | 8% | 90% | 8% | 2% | 91% | 1.03 | 0.01 | 1.05 | 6 | 27 | 30 | 73% |
5mm | 91.30% | 8% | 90% | 8% | 2% | 90% | 1.03 | 0.01 | 1.03 | 6 | 29 | 32 | 71% |
6mm | 91.08% | 8% | 89% | 8% | 3% | 90% | 1.02 | 0.01 | 1.03 | 6 | 29 | 32 | 70% |
8mm | 90.89% | 8% | 88% | 8% | 4% | 89% | 1.01 | 0.01 | 1.02 | 6 | 31 | 34 | 68% |
10mm | 90.62% | 8% | 88% | 8% | 4% | 89% | 1.01 | 0.02 | 1.02 | 6 | 33 | 36 | 66% |
12mm | 90.44% | 8% | 87% | 8% | 5% | 88% | 1.00 | 0.02 | 1.01 | 6 | 34 | 37 | 64% |
15mm | 90.09% | 8% | 86% | 8% | 6% | 87% | 0.99 | 0.02 | 1.00 | 6 | 35 | 38 | 61% |
19mm | 89.73% | 8% | 84% | 8% | 7% | 86% | 0.97 | 0.02 | 0.99 | 6 | 37 | 40 | 59% |
4. He iti ake te whakawhiti UV o te karaihe maramara ultra
tawhā karaihe marama | |||
Te matotoru | tukunga | Whakaata | Whakawhiti UV |
2mm | 90.80% | 10% | 86% |
3mm | 90.50% | 10% | 84% |
3.2mm | 89.50% | 10% | 84% |
4mm | 89.20% | 10% | 82% |
5mm | 89.00% | 10% | 80% |
6mm | 88.60% | 10% | 78% |
8mm | 88.20% | 10% | 75% |
10mm | 87.60% | 10% | 72% |
12mm | 87.20% | 10% | 70% |
15mm | 86.50% | 10% | 68% |
19mm | 85.00% | 10% | 66% |
5. He nui ake te uaua o te hanga karaihe ultra marama, na reira he nui ake te utu i te karaihe marama
Ko te karaehe maramara marama he whakaritenga kounga teitei mo ona kai kirikiri kiripaka, kei roto hoki nga whakaritenga teitei mo te ihirangi rino, he iti rawa te kirikiri kiripaka kiripaka ultra-maori, me te karaehe maamaa he mea hangarau teitei, he uaua te whakahaere o te whakaputa. he 2 wa teitei ake i te karaihe marama.