Khalase e koahelang ea asahi ea 1.1mm
Lintlha tsa tekheniki
Khalase ea aluminium | Khalase ea lime ea soda | |||||
Mofuta | corning korilla khalase | khalase ea dragontrail | Schott Xensat | panda khalase | Khalase ea NEG T2X-1 | khalase e phaphametseng |
Botenya | 0.4mm,0.5mm,0.55mm,0.7mm 1mm, 1.1mm, 1.5mm, 2mm | 0.55mm, 0.7mm, 0.8mm 1.0 limilimithara, 1.1 limilimithara, 2.0 limilimithara | 0.55 limilimithara, 0.7 limilimithara 1.1 limilimithara | 0.7 limilimithara, 1.1 limilimithara | 0.55 limilimithara, 0.7 limilimithara 1.1 limilimithara | 0.55mm, 0.7mm, 1.1mm, 2mm 3mm, 4mm, 5mm, 6mm |
Lik'hemik'hale li matlafalitsoe | DOL≥ 40um CS≥700Mpa | DOL≥ 35um CS≥650Mpa | DOL≥ 35um CS≥650Mpa | DOL≥ 32um CS≥600Mpa | DOL≥ 35um CS≥650Mpa | DOL≥ 8um CS≥450Mpa |
Ho thatafala | ≥9H | ≥9H | ≥7H | ≥7H | ≥7H | ≥7H |
Phetiso | >92% | >90% | >90% | >90% | >90% | >89% |
Phekolo ea bokaholimo: Coat ea anti glare, anti reflective coat, anti fingerprint, to conductive coating e fumaneha.
Khetho e halefileng: E halefile ka mocheso, mocheso o matlafalitsoe, o matlafalitsoe ke lik'hemik'hale (ho halefa ka lik'hemik'hale).