6mm 8mm khalase e thata e hlakileng
Lintlha tsa tekheniki
MOEKETSI | ||||||
litšoantšo | mofuta oa moeli | chamfer | desp | botenya | Boemo bo fokolang | Boholo bo boholo |
moeli o bataletseng oa mobu | boholo: <2mm angle: <45 ° | mabili a ho sila a beha satin pheletsong | Ho tloha ho 0.4 ho isa ho 19 mm | 5 * 5 limilimithara | 3660*2440mm | |
bohale bo bentšitsoeng bo sephara | boholo: 0.4mm ho 2mm angle: <45 ° | mabili a sila a etsa hore a be holimo 'me a bentšitsoe ho fihlela qetellong | 3 ho isa ho 19 mm | 40 * 40 limilimithara | 3660*2440mm | |
moeli oa fatše oa pentšele | N/A | mabili a ho sila a beha pheletso ea satin moeling hammoho le moeli oa radius o ts'oanang le pentšele kapa sebopeho sa c. | 2 ho isa ho 19 mm | 20 * 20 limilimithara | 3660*2440mm | |
pentšele e bentšitsoeng egde | N/A | mabili a silang a benya holimo 'me a bentšitsoe ho fihlela pheletsong hammoho le moeli oa radius o ts'oanang le pentšele kapa sebopeho sa c. | 3 ho isa ho 19 mm | 80*80mm | 3660*2440mm | |
mitered kapa beveled Edge | N/A | fatshe kapa dibevel tse bentshitsweng | 3 ho isa ho 19 mm | 40 * 40 limilimithara | 2500 * 2200mm | |
molomo wa nko ya poho | N/A | mabili a ho sila a beha moeli o kobehileng ka holimo le tlase bakeng sa ho lekana | 3 ho isa ho 19 mm | 80*80mm | 2500 * 2200mm | |
mothapo wa phororo e tshekanyane | N/A | mabili a ho sila a beha moepa o bonolo oa likarolo tse tharo moeling o ts'oanang le phororo | 10 ho isa ho 19 mm | 300 * 300mm | 2200 * 1800mm | |
ogee bohale | N/A | e na le sekoti sa concave se phallang ka har'a khoho e kholo, joalo ka sebopeho sa S pheletsong | 10 ho isa ho 19 mm | 300 * 300mm | 2200 * 1800mm | |
V-groove moeling | N/A | e bua ka sebopeho sa V se bopiloeng ke mathōko a mabeli a kobehileng a kobehileng | 5 ho isa ho 19 mm | 200 * 200mm | 2200 * 1800mm |
Botenya ba khalase | boholo ba khalase | sebopeho | Ho sila le ho hloekisoa | ho poma likhalase | bentšitsoe | seha sa jete sa metsi bakeng sa ho khaola | ho phunya likhalase | Ho betla ka laser | khalase e thatafalitsoeng |
0.4-15 limilimithara | <3660*2440mm | tloaelehileng (chitja, lisekoere, rectangle) e sa tloaelehang e bataletseng e kobehileng | moeli oa fatše o bentšitsoeng (lintlha bona chate e ka holimo) | laser ho itšeha metsi jete ho itšeha | CNC / mochini o bentsoeng | <1200*1200mm | | <1500*1500mm | Mocheso o matlafalitsoeng ka lik'hemik'hale |
Ho sebetsa
Khalase e hlakileng le likhalase tse hlakileng ka bobeli ke tsa lelapa la likhalase tse phaphametseng.
Khalase e hlakileng e na le botala bo itseng ka lebaka la ho fela ha eona, Litekanyo tsena tse phahameng tsa tšepe ka har'a khalase li hlahisa ponahalo e botala bo botala, e hlahellang ha khalase e ntse e teteana.Sena se bakoa ke boteng ba tlhaho ba iron oxide ho tsoa linthong tse kang lehlabathe, lehlabathe ke e 'ngoe ea metsoako ea mantlha ea khalase.
Khalase e hlakileng haholo, eo hape e bitsoang khalase e tšoeu haholo, khalase e hlakileng haholo, khalase e hlakileng e entsoe ka tšepe e tlase, ha e bapisoa le khalase e hlakileng e tloaelehileng.Ka lebaka lena, khalase e hlakileng haholo e boetse e bitsoa khalase ea tšepe e tlase, E na le hoo e ka bang kotara ea likarolo tsa tšepe tsa khalase e hlakileng e hlakileng ea khalase, e fana ka ponahalo e hlakileng ea khalase e hlakileng le e hloekileng.
1. Khalase e hlakileng haholo e na le tekanyo e tlase haholo ea ho phatloha ha likhalase.
2. Khalase e hlakileng haholo e na le 'mala o hloekileng haholoanyane.
3. Khalase e hlakileng e na le transmittance e phahameng le coefficien ea letsatsi.
4. Khalase e hlakileng haholo e na le phetiso e tlase ea UV.
5. Khalase e hlakileng ea Ultra e na le bothata bo phahameng ba tlhahiso, kahoo litšenyehelo li phahame ho feta khalase e hlakileng.