1.1mm tempered asahi cover glass
Teknikal na data
Aluminosilicate na baso | Soda lime glass | |||||
Uri | corning gorilla glass | salamin ng dragontrail | Schott Xensat | salamin ng panda | NEG T2X-1 na baso | lumutang na salamin |
kapal | 0.4mm,0.5mm,0.55mm,0.7mm 1mm,1.1mm,1.5mm,2mm | 0.55mm,0.7mm,0.8mm 1.0mm,1.1mm,2.0mm | 0.55mm,0.7mm 1.1mm | 0.7mm,1.1mm | 0.55mm,0.7mm 1.1mm | 0.55mm,0.7mm,1.1mm,2mm 3mm,4mm,5mm,6mm |
Pinalakas ang kemikal | DOL≥ 40um CS≥700Mpa | DOL≥ 35um CS≥650Mpa | DOL≥ 35um CS≥650Mpa | DOL≥ 32um CS≥600Mpa | DOL≥ 35um CS≥650Mpa | DOL≥ 8um CS≥450Mpa |
Katigasan | ≥9H | ≥9H | ≥7H | ≥7H | ≥7H | ≥7H |
Transmittance | >92% | >90% | >90% | >90% | >90% | >89% |
Paggamot sa ibabaw: Anti glare coating, anti reflective coating, anti fingerprint, ito ay magagamit na conductive coating.
Tempered na opsyon: Thermally tempered, heat strengthened, chemically strengthened (chemically tempered).