AR tempered gilasi fun egbogi ifọwọkan nronu
Imọ data
AGBARA ASIRI | ||||||||
Sisanra | 0.7mm | 1.1mm | 2mm | 3mm | 3.2mm | 4mm | 5mm | 6mm |
Aso iru | Layer kan ẹgbẹ kan | ọkan Layer ė ẹgbẹ | mẹrin Layer ė ẹgbẹ | ọpọ Layer ė ẹgbẹ | ||||
Gbigbe | > 92% | > 94% | > 96% | > 98% | ||||
Ifojusi | <8% | <5% | <3% | <1% | ||||
Idanwo iṣẹ-ṣiṣe | ||||||||
Sisanra | iwuwo rogodo irin (g) | iga(cm) | ||||||
Idanwo ipa | 0.7mm | 130 | 35 | |||||
1.1mm | 130 | 50 | ||||||
2mm | 130 | 60 | ||||||
3mm | 270 | 50 | ||||||
3.2mm | 270 | 60 | ||||||
4mm | 540 | 80 | ||||||
5mm | 1040 | 80 | ||||||
6mm | 1040 | 100 | ||||||
Lile | > 7H | |||||||
Abrasion igbeyewo | 0000 # irin irun pẹlu 1000gf,6000cycles,40cycles/min | |||||||
Idanwo igbẹkẹle | ||||||||
Idanwo egboogi ipata (idanwo sokiri iyọ) | Ifojusi NaCL 5%: | |||||||
Idanwo ọriniinitutu resistance | 60℃,90% RH,48 wakati | |||||||
Idanwo resistance acid | Ifojusi HCL: 10%, Iwọn otutu: 35°C | |||||||
Idanwo resistance alkali | Ifojusi NaOH:10%,Iwọn otutu: 60°C |
Jẹmọ elo
Ar ti a bo Gilasi Fun Medical Ifihan
Anti Reflective tempered Gilasi Fun Passport Reader
Gilasi Antivirus Fun Wayfinding Totem
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa