Ingilazi yesibuko ephrintiwe emuva engu-4mm yezikrini zokuthinta
Idatha yobuchwepheshe
INDLELA EYODWA IGALASI | ||||
Ubukhulu | 0.7mm ukuze 8mm | |||
Uhlobo lwe-coating | isiliva | i-aluminium | igolide | i-chrome |
Ukudlulisa | >5% | >10% | >10% | >10% |
Ukucabangisisa | <95% | <90% | <90% | <90% |
Ukuhlolwa kokwethembeka | |
I-Anti Corrsion Test (ukuhlolwa kwesifutho sikasawoti) | Ukugxila kwe-NaCL 5%: |
Ukuhlolwa kokumelana nokuswakama | 60℃,90%RH,Amahora angu-48 |
Ukuhlolwa kokumelana ne-Acid | Ukugxila kwe-HCL:10%,Izinga lokushisa: 35°C |
Ukuhlolwa kokumelana ne-alkali | Ukugxila kwe-NaOH:10%,Izinga lokushisa: 60°C |
Uhlelo lokusebenza oluhlobene
Isibuko semoto esingemuva
I-Smart Mirror
I-Teleprompter Mirror
Bhala umyalezo wakho lapha futhi usithumelele wona